Date | Type | Nom de l’entreprise | Code ISIN | Prix achat | 30.10.2020 | Variation | Achetable sur |
25.06.2020 | Fiducie cannabis | Innovative Industrial Properties (IIPR) | US45781V1017 | 92,83 | 113 | 21,73% | Degiro |
18.06.2020 | IPO | First Trust IPO (FPXU) | IE00BYTH6238 | 2333 | 2842 | 21,82% | Degiro |
09.04.2020 | ETF S&P500 | Lyxor S&P 500 (SP5) | LU0496786574 | 22,5 | 28,54 | 26,84% | Degiro |
02.04.2020 | Fiducie d’or | Sprott Physical Gold (PHYS) | CA85207H1047 | 13,02 | 15,02 | 15,36% | Lynx |
11.03.2020 | Mine Cuivre | FreeportMcMoRan (FCX) | US35671D8570 | 8 | 17,16 | 114,50% | Degiro |
27.02.2020 | Cloud | The Trade Desk (TTD) | US88339J1051 | 250,01 | 572 | 128,79% | Degiro |
27.02.2020 | Bourse | ETF S&P 500 Vanguard (SPY) | IE00B3XXRP09 | 297,51 | 324 | 8,90% | Degiro |
21.01.2020 | Cannabis thérapeutique | Charlotte’s Web Holdings (CWBHF) | CA16106R1091 | 8,7 | 2,75 | -68,39% | Degiro |
21.01.2020 | Cannabis thérapeutique | Tilray (TLRY) | US88688T1007 | 20,85 | 5,47 | -73,76% | Degiro |
21.01.2020 | Cannabis thérapeutique | Aurora Cannabis Inc. (ACB) | CA05156X1087 | 24,12 | 3,9 | -83,83% | Degiro |
21.01.2020 | Cannabis thérapeutique | GW Pharmaceuticals (GWPH) | US36197T1034 | 121,03 | 90 | -25,64% | Degiro |
09.01.2020 | Technologie | Invesco Trust (QQQ) | IE0032077012 | 218,9 | 268 | 22,43% | Degiro |
12.12.2019 | 5G | Taiwan Semiconductor Manufacturing (TSM) | US8740391003 | 54,5 | 83,4 | 53,03% | Degiro |
07.11.2019 | Terres rares | Azimut Exploration (AZM.V) | CA3019501012 | 0,45 | 1 | 122,22% | Degiro |
31.10.2019 | Cryptomonnaie | SteamR (DATA) | – | 0,012515 | 0,035863 | 186,56% | Binance |
31.10.2019 | Cryptomonnaie | Bluzelle (BLZ) | – | 0,026408 | 0,061639 | 133,41% | Binance |
31.10.2019 | Cryptomonnaie | Holochain (HOT) | – | 0,000918 | 0,00046 | -49,89% | Binance |
18.09.2019 | Cannabis thérapeutique | iAnthus Capital Holdings (ITHUF) | CA45074T1021 | 1,918 | 0,0625 | -96,74% | Degiro |
08.08.2019 | Compagnies minières | VanEck Vectors Junior Gold Miners (GDXJ) | IE00BQQP9G91 | 41 | 52,38 | 27,76% | Degiro |
01.08.2019 | Génomique | CRISPR Therapeutics (CRSP) | CH0334081137 | 50,72 | 91 | 79,42% | Degiro |
01.08.2019 | Génomique | Editas Medicine (EDIT) | US28106W1036 | 26,45 | 31,17 | 17,84% | Degiro |
01.08.2019 | Génomique | Intellia Therapeutics (NTLA) | US45826J1051 | 18,59 | 23,69 | 27,43% | Degiro |
25.07.2019 | Pétrole | ExxonMobil (XOM) | US30231G1022 | 75,36 | 32,37 | -57,05% | Degiro |
25.07.2019 | Pétrole | Chevron (CVX) | US1667641005 | 125,83 | 69,5 | -44,77% | Degiro |
25.07.2019 | Pétrole | Schlumberger (SLB) | AN8068571086 | 39,51 | 14,62 | -63,00% | Degiro |
25.07.2019 | Pétrole | ConocoPhilips (COP) | US20825C1045 | 60,24 | 28 | -53,52% | Degiro |
27.06.2019 | Pari sportif | Churchill Downs (CHDN) | US1714841087 | 117,14 | 148 | 26,34% | Degiro |
20.06.2019 | Robotique | Amazon (AMZN) | US0231351067 | 1918,19 | 3058 | 59,42% | Degiro |
18.04.2019 | Semi-conducteurs | Advanced Micro Devices (AMD) | US0079031078 | 27,93 | 74,7 | 167,45% | Degiro |
18.04.2019 | Semi-conducteurs | Nvidia Corporation (NVDA) | US67066G1040 | 188,21 | 469 | 149,19% | Degiro |
28.02.2019 | Mines d’or | ETF VanEck Vectors Gold Miners (GDX) | US92189F1066 | 22,47 | 37 | 64,66% | Degiro |
21.02.2019 | Pari sportif | Fluffer entertainment (PDYPY) | IE00BWT6H894 | 40,15 | 86 | 114,20% | Degiro |
14.02.2019 | Métaux rares | Sprott Physical Platinum Trust (SPPP) | CA85207Q1046 | 10,98 | 15,11 | 37,61% | Lynx |
02.02.2019 | Blue chips | ETF Technology Select Sector SPDR (XLK) | US81369Y8030 | 66,67 | 110 | 64,99% | Lynx |
31.01.2019 | Matières premières | ETF Invesco DB Commodity Tracking Fund (DBC) | US46138B1035 | 15,52 | 12,59 | -18,88% | Degiro |
12.01.2019 | Cryptomonnaie | Loom Network (LOOM) | – | 0,04267 | 0,01708 | -59,97% | Binance |
20.12.2018 | Médecine Américain | UnitedHealth Group (UNH) | US91324P1021 | 248,5 | 304 | 22,33% | Degiro |
29.11.2018 | Immobilier | ETF ProShares Dividend Aristocrats (NOBL) | US74348A4673 | 64,1 | 73,01 | 13,90% | Degiro |
16.11.2018 | Robotique | ETF Robo Global Robotics (ROBO) | US3015057074 | 36,19 | 48 | 32,63% | Lynx |
01.11.2018 | Matières premières | ETF Physical Platinum Shares Trust (PPLT) | US0032601066 | 79,41 | 79,59 | 0,23% | Lynx |
20.09.2018 | Intelligence artificielle | Snap (SNAP) | US83304A1060 | 11,73 | 39,43 | 236,15% | Degiro |
12.07.2018 | Infrastructure | American Towers (AMT) | US03027X1000 | 143,76 | 227 | 57,90% | Degiro |
10.05.2018 | Energie | Energy Select SPDR ETF (XLE) | US81369Y5069 | 76,62 | 28,55 | -62,74% | Degiro |
15.03.2018 | Cyber sécurité | Target Corporation (TGT) | US87612E1064 | 70,63 | 151 | 113,79% | Degiro |
08.03.2018 | Terre rare | VanEck Vectors Rare Earth/Strat Mtls (REMX) | US92189F7428 | 29,87 | 39,96 | 33,78% | |
01.03.2018 | Commerce au détail | FNB SPDR S&P Retail (XRT) | US78464A7147 | 44,85 | 49,84 | 11,13% | Degiro |
10.12.2017 | Uranium physique | Uranium Participation Corp (URPTF) | CA9170171057 | 2,92 | 3,27 | 11,99% | Degiro |
20.10.2017 | Banques | VanEck Vectors Russia ETF (RSX) | US92189F4037 | 18,85 | 19,45 | 3,18% | Lynx |
22.09.2017 | Canadian Cannabis | Horizons Marijuana Life Sciences ETF (HMMJ) | CA44054J1012 | 9,36 | 5,95 | -36,43% | Lynx |
01.09.2017 | Produits Cannabis | Canopy Growth Corporation (CGC) | CA1380351009 | 44,48 | 18,78 | -57,78% | Degiro |
16.06.2017 | Voiture | Tesla (TSLA) | US88160R1014 | 65,2 | 393 | 502,76% | Degiro |
16.06.2017 | Software | Alphabet (GOOGL) | US02079K3059 | 958,62 | 1616 | 68,58% | Degiro |
12.05.2017 | Cannabis | Canopy Growth (WEED.TO) | CA1380351009 | 8,09 | 25 | 209,02% | Degiro |
12.05.2017 | Santé | Aphria (APHA) | CA03765K1049 | 5,68 | 4,5 | -20,77% | Degiro |
17.03.2017 | Bitcoin | Bitcoin (BTC) | – | 1134,12 | 13400 | 1081,53% | Coinbase |
10.03.2017 | America First | Vanguard Small-cap Value ETF (VBR) | US9229086114 | 123,94 | 114 | -8,02% | Lynx |
03.03.2017 | Cyber sécurité | ISE Cyber Security ETF (HACK) | US26924G2012 | 28,72 | 45 | 56,69% | Lynx |
57,94% |
Contact
Des questions ?